The Town of Oliver will commence its 2013 water main flushing program:
In-town on Tuesday, May 21st, 2013
Rural Areas on Monday, May 27th, 2013
Okanagan Water Wise campaign for Water Conservation... 
This page provides basic information related to water conservation and conservation planning. Please also refer to the links to various reference documents listed at the bottom of this page.
Irrigation Tips:
During our hot summer months, more then 60 percent of treated water is used outside of the home and therefore it is essential that we reduce water waste when irrigating our lawns. Here are some tips to consider the next time you are watering.
Temperatures:
The Town of Oliver's temperature averages:
| Temperature: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily Average (°C) | -1.8 | 1.1 | 5.8 | 10.5 | 14.8 | 18.5 | 21.7 | 21.3 | 16 | 9.5 | 3.2 | -1.4 | 9.9 | A |
| Standard Deviation | 2.7 | 2.5 | 1.4 | 1.2 | 1.4 | 1.4 | 1.6 | 1.5 | 1.5 | 0.9 | 2.3 | 2.7 | 0.9 | A |
| Daily Maximum (°C) | 1 | 5 | 11.5 | 17.2 | 21.6 | 25.4 | 29.3 | 28.9 | 23.4 | 15.5 | 6.7 | 1.3 | 15.6 | A |
| Daily Minimum (°C) | -4.7 | -2.8 | 0.1 | 3.7 | 7.9 | 11.5 | 14 | 13.7 | 8.6 | 3.4 | -0.3 | -4.1 | 4.3 | A |
| Extreme Maximum (°C) | 16 | 17.8 | 23 | 32.2 | 37.8 | 40 | 43.9 | 40 | 38.3 | 29 | 20 | 16.1 | ||
| Date (yyyy/dd) | 1989/30 | 1930/18 | 1994/29+ | 1926/28 | 1936/30 | 1926/25 | 1941/16 | 1933/16+ | 1940/11 | 1980/06 | 1975/03 | 1932/02+ | ||
| Extreme Minimum (°C) | -26.7 | -28.9 | -17.8 | -9.4 | -2.2 | 0.6 | 3.9 | 3.3 | -5.6 | -12 | -21 | -26.1 | ||
| Date (yyyy/dd) | 1929/30 | 1936/09 | 1932/09 | 1936/02 | 1927/05+ | 1976/03 | 1977/06 | 1929/25 | 1926/24 | 1984/31 | 1985/27+ | 1968/31 | ||
| Precipitation: | ||||||||||||||
| Rainfall (mm) | 11.6 | 16.5 | 21.9 | 25 | 33.8 | 34.9 | 26.7 | 25 | 18.5 | 18.2 | 23 | 13.7 | 268.8 | A |
| Snowfall (cm) | 17.4 | 7.3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 5.4 | 18.5 | 50.2 | A |
| Precipitation (mm) | 29 | 23.8 | 23.4 | 25 | 33.8 | 34.9 | 26.7 | 25 | 18.5 | 18.3 | 28.4 | 32.2 | 319 | |
Other materials related to water use and water conservation can be downloaded using the links below:


The Town of Oliver will commence its 2013 water main flushing program:
In-town on Tuesday, May 21st, 2013
Rural Areas on Monday, May 27th, 2013
In consultation with Interior Health, the Town of Oliver is terminating the boil water notice that was issued on April 5, 2013, effective immediately.
