The Town of Oliver will commence its 2013 water main flushing program:
In-town on Tuesday, May 21st, 2013
Rural Areas on Monday, May 27th, 2013
Recent Water Quality samples are shown in the table below. In addition to a rotating annual sampling schedule for routine water quality parameters and metals, water is tested weekly for total and fecal coliform bacteria as indicators of potential contamination.
| Town of Oliver Domestic Water Source Testing | |||||||||||||
| In-Town (1) | Rural (2) | ||||||||||||
| CPR Station | Rockcliffe | Tucelnuit | Tucelnuit | Black | Black | Black | Buchanan | Canal | Fairview | Miller | |||
| Well | Well | #2 | #3 | Sage #1 | Sage #2 | Sage #3 | Road | Intake | Irr. Well | Road | |||
| Domestic | Domestic | Domestic | Domestic | Domestic & Irrigation | Domestic & Irrigation | Domestic & Irrigation | Domestic & Irrigation | Irrigation | Irrigation | Domestic | |||
| Parameter | Guide-line | Unit | August 8, 2011 | April 19, 2010 | August 8, 2011 | Sept. 23, 2009 | August 1, 2012 | August 1, 2012 | April 19, 2010 | April 20, 2010 | 8-Aug-11 | Sept. 23, 2009 | Sept.23, 2009 |
| Colour, True | ≤15 | TCU | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | 8 | <5 | <5 |
| Alkalinity, Total as CaCO3 | - | mg/L | 194 | 270 | 187 | 200 | 149 | 180 | 300 | 130 | 108 | 280 | 270 |
| Chloride | ≤250 | mg/L | 10.9 | 15.6 | 5.79 | 9.9 | 5.37 | 6.9 | 11.4 | 3.96 | 3.81 | 16 | 8.4 |
| Fluoride | 1.5 | mg/L | 0.43 | 0.35 | 0.45 | 0.5 | 0.12 | 0.11 | 0.26 | 0.32 | 0.15 | 0.27 | 0.34 |
| Hardness, Total (as CaCO3) | - | mg/L | 206 | 330 | 176 | 215 | 159 | 204 | 373 | 145 | 109 | 395 | 312 |
| Nitrogen, Nitrate as N | 10 | mg/L | 0.23 | 3.83 | 0.52 | 1.19 | 0.379 | 0.824 | 3.18 | 0.01 | <0.01 | 9.06 | 1.5 |
| Nitrogen, Nitrite as N | 1 | mg/L | <0.01 | nt | <0.01 | <0.002 | <0.01 | <0.01 | nt | nt | <0.01 | <0.002 | <0.002 |
| Solids, Total Dissolved | ≤500 | mg/L | 317 | 405 | 253 | 270 | 211 | 274 | 449 | 166 | 156 | 470 | 370 |
| Sulfate | ≤500 | mg/L | 64.6 | 67.4 | 35.6 | 43 | nt | nt | 94 | 25.3 | 25.7 | 90 | 71 |
| Turbidity | Varies | NTU | 0.3 | 0.1 | <0.1 | nt | nt | nt | 0.2 | <0.1 | 0.7 | 0.14 | nt |
| pH | 6.5 to 8.5 | pH Units | 8.18 | 8 | 8.12 | 8.1 | 7.86 | 7.92 | 7.98 | 8 | 8.12 | 8.1 | 8.3 |
| Conductivity (EC) | - | uS/cm | 501 | 635 | 412 | 497 | 378 | 456 | 703 | 293 | 263 | 776 | 646 |
| Aluminum | ≤0.1 | mg/L | 0.008 | <0.005 | 0.008 | 0.0013 | <0.005 | 0.005 | 0.005 | 0.008 | 0.028 | 0.0007 | 0.0018 |
| Antimony | 0.006 | mg/L | 0.0001 | nt | 0.0001 | nt | nt | nt | nt | nt | <0.0001 | nt | nt |
| Arsenic | 0.01 | mg/L | 0.0043 | <0.0005 | 0.0031 | 0.00293 | 0.0008 | 0.0008 | <0.0005 | <0.0005 | 0.00072 | 0.00302 | |
| Barium | 1 | mg/L | 0.093 | 0.0599 | 0.055 | 0.0649 | 0.039 | 0.046 | 0.061 | 0.0488 | 0.022 | 0.0905 | 0.0797 |
| Beryllium | - | mg/L | <0.0001 | nt | <0.0001 | nt | nt | nt | nt | nt | <0.0001 | nt | nt |
| Bismuth | - | mg/L | <0.0001 | nt | <0.0001 | nt | nt | nt | nt | nt | <0.0001 | nt | nt |
| Boron | 5 | mg/L | 0.036 | 0.074 | 0.021 | <0.050 | 0.032 | 0.049 | 0.104 | 0.007 | 0.011 | 0.141 | 0.08 |
| Cadmium | 0.005 | mg/L | 0.00005 | <0.00001 | 0.00001 | 0.000009 | 0.00006 | 0.00003 | <0.00001 | <0.00001 | 0.00001 | 0.000019 | 0.000019 |
| Calcium | - | mg/L | 56.5 | 91.9 | 48 | 60.5 | 37.9 | 48 | 90.7 | 39.7 | 29.6 | 114 | 76.3 |
| Chromium | 0.05 | mg/L | <0.0005 | 0.0023 | 0.0008 | 0.0001 | <0.0005 | <0.0005 | 0.0019 | 0.0016 | <0.0005 | 0.0006 | <0.0001 |
| Cobalt | - | mg/L | 0.00005 | 0.0001 | <0.00005 | 0.00001 | <0.00005 | <0.00005 | 0.0001 | 0.00005 | 0.00007 | 0.000176 | 0.000037 |
| Copper | ≤1 | mg/L | 0.0195 | 0.0391 | 0.0126 | 0.02 | 0.0258 | 0.011 | 0.0035 | 0.0018 | 0.0031 | 0.0703 | 0.0653 |
| Iron | ≤0.3 | mg/L | 0.03 | 0.11 | <0.01 | 0.002 | <0.01 | 0.01 | 0.1 | 0.05 | 0.03 | 0.016 | 0.005 |
| Lead | 0.01 | mg/L | 0.0011 | 0.0011 | 0.0002 | 0.000481 | 0.0018 | 0.0016 | 0.0003 | 0.0001 | <0.0001 | 0.0117 | 0.00704 |
| Lithium | - | mg/L | 0.0053 | nt | 0.0062 | nt | nt | nt | nt | nt | 0.0031 | nt | nt |
| Magnesium | - | mg/L | 15.8 | 24.4 | 13.6 | 15.5 | 15.7 | 20.4 | 35.5 | 11 | 8.46 | 27.1 | 29.6 |
| Manganese | ≤0.05 | mg/L | 0.174 | <0.0002 | 0.0012 | 0.00073 | 0.0196 | 0.0053 | 0.0003 | 0.0597 | 0.0056 | 0.00403 | 0.0806 |
| Mercury | 0.001 | mg/L | <0.00002 | <0.00005 | <0.00002 | nt | nt | nt | <0.00005 | <0.00005 | <0.00002 | nt | nt |
| Molybdenum | - | mg/L | 0.0127 | 0.0054 | 0.0055 | 0.00438 | 0.0068 | 0.0049 | 0.0077 | 0.0035 | 0.0034 | 0.00506 | 0.00517 |
| Nickel | - | mg/L | 0.0005 | 0.003 | 0.0003 | 0.00023 | 0.0009 | 0.0006 | 0.0028 | 0.0011 | 0.0005 | 0.00188 | 0.00087 |
| Phosphorus | - | mg/L | 0.02 | nt | 0.03 | nt | nt | nt | nt | nt | <0.02 | nt | nt |
| Potassium | - | mg/L | 5.19 | 6.29 | 3.56 | 4.3 | 3.55 | 4.14 | 6.34 | 2.79 | 2.08 | 5.79 | 5.27 |
| Selenium | 0.01 | mg/L | 0.0018 | 0.0022 | 0.0015 | 0.00367 | <0.0005 | 0.001 | 0.0031 | <0.0003 | <0.0005 | 0.00631 | 0.00301 |
| Silicon | - | mg/L | 9.3 | nt | 8.9 | nt | nt | nt | nt | nt | 2.6 | nt | nt |
| Silver | - | mg/L | <0.00005 | 0.0001 | <0.00005 | <0.00005 | <0.00005 | <0.00005 | <0.00005 | <0.00005 | <0.00005 | 0.000021 | 0.000021 |
| Sodium | ≤200 | mg/L | 23.2 | 17.6 | 15.1 | 17.8 | 13.8 | 16 | 21 | 11.2 | 10.2 | 18.8 | 13.9 |
| Strontium | - | mg/L | 0.709 | nt | 0.557 | nt | nt | nt | nt | nt | 0.247 | nt | nt |
| Tellurium | - | mg/L | <0.0002 | nt | <0.0002 | nt | nt | nt | nt | nt | <0.0002 | nt | nt |
| Thallium | - | mg/L | <0.00002 | nt | <0.00002 | nt | nt | nt | nt | nt | <0.00002 | nt | nt |
| Thorium | - | mg/L | <0.0001 | nt | <0.0001 | nt | nt | nt | nt | nt | <0.0001 | nt | nt |
| Tin | - | mg/L | <0.0002 | nt | <0.0002 | nt | nt | nt | nt | nt | <0.0002 | nt | nt |
| Titanium | - | mg/L | <0.005 | nt | <0.005 | nt | nt | nt | nt | nt | <0.005 | nt | nt |
| Uranium | 0.02 | mg/L | 0.0236 | 0.0127 | 0.00454 | 0.00716 | 0.00311 | 0.00546 | 0.0093 | 0.00186 | 0.00211 | 0.014 | 0.00839 |
| Vanadium | - | mg/L | 0.003 | 0.001 | 0.002 | 0.0015 | 0.002 | 0.002 | <0.001 | <0.001 | 0.001 | 0.0005 | 0.0011 |
| Zinc | ≤5 | mg/L | 0.026 | 0.007 | <0.004 | 0.0052 | 0.036 | 0.013 | 0.004 | 0.01 | 0.009 | 0.0069 | 0.0421 |
| Zirconium | - | mg/L | <0.0001 | nt | <0.0001 | nt | nt | nt | nt | nt | <0.0001 | nt | nt |
| Notes: | -1 | In-Town wells operate all year, in sequence to supply all in-town customers. They also supplement flows to some rural customers in winter. | |||||||||||
| -2 | River intake operates during irrigation season only. Most rural wells (except Black Sage) operate in winter months only. | ||||||||||||
| -3 | Standards taken from Summary of Guidelines for Canadian Drinking Water Quality, and are a combination of maximum allowable concentrations and aesthetic objectives (those marked ≤) | ||||||||||||
| nt | Not tested | ||||||||||||


The Town of Oliver will commence its 2013 water main flushing program:
In-town on Tuesday, May 21st, 2013
Rural Areas on Monday, May 27th, 2013
In consultation with Interior Health, the Town of Oliver is terminating the boil water notice that was issued on April 5, 2013, effective immediately.
